Size Chart
| Size AU | Size US | Size UK | Bust (cm/inch) | Waist (cm/inch) | Hip (cm/inch) |
|---|---|---|---|---|---|
| 6 | 2 | 6 | 81cm / 31.9" | 63cm / 24.8" | 89cm / 35.0" |
| 8 | 4 | 8 | 86cm / 33.9" | 67cm / 26.4" | 94cm / 37.0" |
| 10 | 6 | 10 | 91cm / 35.8" | 71cm / 28.0" | 99cm / 39.0" |
| 12 | 8 | 12 | 96cm / 37.8" | 75cm / 29.5" | 104cm / 40.9" |
| 14 | 10 | 14 | 101cm / 39.8" | 79cm / 31.1" | 109cm / 42.9" |
How to Measure
- Bust: Measure around the fullest part of your bust, keeping the tape level and comfortably snug.
- Waist: Measure around the narrowest part of your natural waist without pulling the tape too tight.
- Hip: Stand with your feet together and measure around the fullest part of your hips, ensuring the tape stays parallel to the floor.

